<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A jQuery Slideshow for WordPress 2.9</title>
	<atom:link href="http://themocracy.com/2010/02/jquery-slideshow-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://themocracy.com/2010/02/jquery-slideshow-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jquery-slideshow-wordpress</link>
	<description>WordPress Theme Design</description>
	<lastBuildDate>Wed, 04 Jan 2012 00:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Nick Marshall</title>
		<link>http://themocracy.com/2010/02/jquery-slideshow-wordpress/comment-page-1/#comment-1733</link>
		<dc:creator>Nick Marshall</dc:creator>
		<pubDate>Fri, 17 Sep 2010 10:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://themocracy.com/?p=248#comment-1733</guid>
		<description>Another change I made was to the CSS where I used

#slideshow {height:204px; width:671px; overflow:hidden;}

If i didn&#039;t set a height, I would see all 12 thumbnails when the page originally loaded.  Using overflow hidden and a fixed height solved this for me.</description>
		<content:encoded><![CDATA[<p>Another change I made was to the CSS where I used</p>
<p>#slideshow {height:204px; width:671px; overflow:hidden;}</p>
<p>If i didn&#8217;t set a height, I would see all 12 thumbnails when the page originally loaded.  Using overflow hidden and a fixed height solved this for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Marshall</title>
		<link>http://themocracy.com/2010/02/jquery-slideshow-wordpress/comment-page-1/#comment-1732</link>
		<dc:creator>Nick Marshall</dc:creator>
		<pubDate>Fri, 17 Sep 2010 10:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://themocracy.com/?p=248#comment-1732</guid>
		<description>Thanks for the tutorial, it worked perfectly on GMRblog.com.  I did make some changes so that I could output 4 thumbnails at once, with 3 sections of them (total of 12 thumbnails).

What I did was put a nested loop inside the existing code you had above.  The nested loop called for 4 posts, so 4 X 3 = 12 total.  I did have a problem however.  I was trying to pull the first 4 posts, next 4 posts, next 4 posts.

I never figured out how to do this properly so I just added a count in my nested loop then assigned the cat= a variable.  Did an if statement to check the count and if it was 4 it would set the cat= my xbox category, etc.

Do you have any idea how I could do what I originally wanted and have a nested loop inside the code above so that it pulls 4 posts at a time, then swipes all 4 across showing a new set of 4 posts.  All posts would be the latest posts, first 4 latest, next 4, next 4.</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial, it worked perfectly on GMRblog.com.  I did make some changes so that I could output 4 thumbnails at once, with 3 sections of them (total of 12 thumbnails).</p>
<p>What I did was put a nested loop inside the existing code you had above.  The nested loop called for 4 posts, so 4 X 3 = 12 total.  I did have a problem however.  I was trying to pull the first 4 posts, next 4 posts, next 4 posts.</p>
<p>I never figured out how to do this properly so I just added a count in my nested loop then assigned the cat= a variable.  Did an if statement to check the count and if it was 4 it would set the cat= my xbox category, etc.</p>
<p>Do you have any idea how I could do what I originally wanted and have a nested loop inside the code above so that it pulls 4 posts at a time, then swipes all 4 across showing a new set of 4 posts.  All posts would be the latest posts, first 4 latest, next 4, next 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://themocracy.com/2010/02/jquery-slideshow-wordpress/comment-page-1/#comment-1615</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 26 Mar 2010 04:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://themocracy.com/?p=248#comment-1615</guid>
		<description>Thanks for sharing and taking the time to post this. Do you have a demo?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing and taking the time to post this. Do you have a demo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://themocracy.com/2010/02/jquery-slideshow-wordpress/comment-page-1/#comment-1610</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 25 Mar 2010 04:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://themocracy.com/?p=248#comment-1610</guid>
		<description>what about is you wanted to use tags instead of categories? how would you code that?</description>
		<content:encoded><![CDATA[<p>what about is you wanted to use tags instead of categories? how would you code that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Hogan &#187; weekly life</title>
		<link>http://themocracy.com/2010/02/jquery-slideshow-wordpress/comment-page-1/#comment-1604</link>
		<dc:creator>Doug Hogan &#187; weekly life</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://themocracy.com/?p=248#comment-1604</guid>
		<description>[...] Shared A jQuery Slideshow for WordPress 2.9. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared A jQuery Slideshow for WordPress 2.9. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsk</title>
		<link>http://themocracy.com/2010/02/jquery-slideshow-wordpress/comment-page-1/#comment-1262</link>
		<dc:creator>jsk</dc:creator>
		<pubDate>Tue, 23 Feb 2010 08:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://themocracy.com/?p=248#comment-1262</guid>
		<description>Thanx for the tip, but a live demo would be very welcome!</description>
		<content:encoded><![CDATA[<p>Thanx for the tip, but a live demo would be very welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A jQuery Slideshow for WordPress 2.9 &#124; Themocracy WordPress Themes &#124; Wordpress Marketing</title>
		<link>http://themocracy.com/2010/02/jquery-slideshow-wordpress/comment-page-1/#comment-1214</link>
		<dc:creator>A jQuery Slideshow for WordPress 2.9 &#124; Themocracy WordPress Themes &#124; Wordpress Marketing</dc:creator>
		<pubDate>Fri, 19 Feb 2010 08:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://themocracy.com/?p=248#comment-1214</guid>
		<description>[...] Link: A jQuery Slideshow for WordPress 2.9 &#124; Themocracy WordPress Themes [...]</description>
		<content:encoded><![CDATA[<p>[...] Link: A jQuery Slideshow for WordPress 2.9 | Themocracy WordPress Themes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
